A Race | B Race | ||||||||
Time: 1 hours 55 minutes | Time: 1 hour 47 minutes | ||||||||
Distance: 47.5 Miles | Distance: 40.0 Miles | ||||||||
Plc. | Name | Pts. | Team | Plc. | Name | Pts. | Team | ||
1 | Jason Skalski | 39 | Handle | 1 | David Van Horn | 47 | Berts | ||
2 | Joe Cooke | 38 | TBS | 2 | Gary Nadeau | 46 | |||
3 | Steve Burgett | 37 | Dundees | 3 | Adam Trost | 45 | TBS | ||
4 | Ken Thomas | 36 | Wachovia | 4 | Cameron Townsend | 44 | TPB/P2P | ||
5 | Dan Youhess | 35 | Handle | 5 | Stephen Hoadley | 43 | Job One | ||
6 | James Cowle | 34 | Wachovia | 6 | Greg Jensen | 42 | TBS | ||
7 | Peter Nuessle | 33 | Ingram | 7 | Vince Lorenz | 41 | TBS | ||
8 | David Hawkes | 32 | Ingram | 8 | Larry Watkins | 40 | TBS | ||
9 | Jeff Yurko | 31 | TPB/P2P | 9 | Bob Patterson | 39 | TPB/P2P | ||
10 | Steve Forrestel | 30 | Job One | 10 | Peter Ziolo | 38 | Job One | ||
11 | Ben Badagliacca | 29 | Job One | 11 | Stuart Green | 37 | TPB/P2P | ||
12 | Mike Bridges | 28 | Shickluna | 12 | Rob Hillyard | 36 | Wachovia | ||
13 | Andy Cummings | 27 | Wachovia | 13 | Jim Kuberka | 35 | Job One | ||
14 | Joe Niezgoda | 26 | TBS | 14 | Tom Wehling | 34 | Job One | ||
15 | Steve Toorongian | 25 | Ingram | 15 | Ed Knab | 33 | TPB/P2P | ||
16 | Attilio Nicosia | 24 | Job One | 16 | Tim Galvin | 32 | TPB/P2P | ||
17 | John Roden | 23 | Dundees | 17 | Rob Johnson | 31 | Ingram | ||
18 | Vinnie Bolt | 22 | Shickluna | 18 | Sean McGovern | 30 | Job One | ||
19 | Mike Loranty | 21 | Wachovia | 19 | Tom Tobias | 29 | Job One | ||
20 | Chris Cej | 20 | Wachovia | 20 | Jim Puglisi | 28 | TPB/P2P | ||
21 | David Bisenius | 19 | Wachovia | 21 | Debbie Matteliano | 27 | Job One | ||
22 | Joe Halter | 18 | Handle | 22 | Larry Fillinger | 26 | |||
23 | Tim Putman | 17 | Ingram | 23 | Tim Bouchard | 25 | TPB/P2P | ||
24 | Frank Grillo | 16 | Job One | 24 | Brian Rohr | 24 | Wachovia | ||
25 | Glenn Hansen | 15 | TPB/P2P | 25 | Larry Wehling | 23 | Job One | ||
26 | Bryan Bonn | 14 | Handle | 26 | Ron George | 22 | |||
27 | John Fabian | 13 | TPB/P2P | 27 | Glenn Speller | 21 | TPB/P2P | ||
28 | Tony Hoffman | 12 | Ingram | 28 | Garrett Getter | 20 | |||
29 | Scott Farrell | 11 | Ingram | 29 | Craig Polston | 19 | TBS | ||
30 | John Garrett | 10 | Handle | 30 | Rolf Weberg | 18 | TBS | ||
31 | Rob Nowinski | 9 | TPB/P2P | 31 | Allen Erb | 17 | TBS | ||
32 | Stan Skotnicki | 8 | Wachovia | 32 | Rob Leary | 16 | |||
33 | Traci Mariniello | 7 | TPB/P2P | 33 | Joe Saviola | 15 | Wachovia | ||
34 | Peter Cummings | 6 | TPB/P2P | 34 | Rick Ferro | 14 | TBS | ||
dnf | Todd Backes | 0 | Handle | 35 | Rich Milazzo | 13 | TPB/P2P | ||
dnf | Eric Curtis | 0 | Handle | 36 | Jason Kozak | 12 | |||
dnf | Chris Fuller | 0 | Wachovia | 37 | Bruce Hoover | 11 | |||
dnf | Joe Giovenco | 0 | Job One | 38 | Keith Pellerin | 10 | Wachovia | ||
dnf | John McClory | 0 | TBS | 39 | Bob Glanville | 9 | |||
40 | Thomas Bamrick | 8 | |||||||
Preems: | Pts. | 41 | Stefan Buczak | 7 | Wachovia | ||||
1 | 1. Jason Skalski | 3 | Handle | 42 | Melissa Nicosia | 6 | Job One | ||
2. Steve Burgett | 2 | Dundees | dnf | Elizabeth Persons | 0 | ||||
3. Joe Halter | 1 | Handle | dnf | Dennis Blair | 0 | Job One | |||
dnf | Bill Dowling | 0 | |||||||
2 | 1. David Bisenius | 3 | Wachovia | dnf | Dan Park | 0 | Wachovia | ||
2. Mike Loranty | 2 | Wachovia | dnf | Chuck Yates | 0 | ||||
3. Joe Niezgoda | 1 | TBS | |||||||
Preems: | Pts. | ||||||||
3 | 1. Steve Burgett | 3 | Dundees | 1 | 1. David Van Horn | 3 | Berts | ||
2. Mike Loranty | 2 | Wachovia | 2. Gary Nadeau | 2 | |||||
3. Joe Halter | 1 | Handle | 3. Stephen Hoadley | 1 | Job One | ||||
C Race - 25 miles | 2 | 1. David Van Horn | 3 | Berts | |||||
1 | Lindy Erb | 10 | TBS | 2. Gary Nadeau | 2 | ||||
3. Stephen Hoadley | 1 | Job One |
26th in B race at the Sunday BBC Marilla, a 5-6 mile circuit with some short leg burning technical climbs that we went around some 5 times for a 40 miler.
There was an early breakaway of 3, one included a new friend I met, Dave Horn, from the mechanical engineering department in UB. We let them go and never saw them for the rest of the race. Obviously team strategies kicked in and Job One did all the blocking up in front, which made solo riders like me a little frustrated because the pace was kind of slow and something in me wanted to have a go.
I was at the front of the main chase group, and tried accelerating a couple of times to no avail. With some 3 miles to go, I drilled it at 28mph for no reason to catch up with some lone rider up in front, which I did pretty quickly but I soon found out that he was slowing and I had burnt a critical match I had for the last remaining climb. What I should have done instead of slowing down was to counterattack him and just time trial in no-man's land but lactic acid was not too friendly to me, I think.
So the final hill saw me sucked up by 20 some riders and ended up finishing mid pack. We saw some crashes - atleast one that I can remember behind me. Lots of DNF's. Fat people can't do races like these.
No comments:
Post a Comment